Proposed Finished Garment Measurements
| Size | Chest (in) | Length (in) | Sleeve (in) | Shoulder (in) | Armhole (in) |
|---|---|---|---|---|---|
| XS | 40 | 26.5 | 25 | 17 | 9.5 |
| S | 42 | 27 | 25.5 | 18 | 10 |
| M | 44 | 27.5 | 26 | 19 | 10.5 |
| L | 46 | 28 | 26.25 | 20 | 11 |
| XL | 49 | 28.5 | 26.5 | 21 | 11.5 |
| XXL | 52 | 29 | 26.75 | 22 | 12 |
| 3XL | 55 | 29.5 | 27 | 23 | 12.5 |
Chest: Circumference of the finished jacket around the chest.
Length: Highest shoulder point to hem. Sleeve: Shoulder seam to cuff.
Shoulder: Straight across the back from shoulder seam to shoulder seam.
Armhole: Proposed flat armhole depth, not full armhole circumference.
IMPORTANT: Chest, jacket length and sleeve measurements follow the provided JAJEX chart. Shoulder and armhole measurments.
Finished Garment Measurements
| UK size | Waist (in) | Hips (in) | Thigh (in) | Inside leg (in) | Full length (in) |
|---|---|---|---|---|---|
| 6 | 28 | 36 | 22 | 30 | 40 |
| 8 | 30 | 38 | 23 | 30 | 40 |
| 10 | 32 | 40 | 24 | 31 | 41 |
| 12 | 34 | 42 | 25 | 31 | 41 |
| 14 | 36 | 44 | 26 | 31 | 42 |
| 16 | 38 | 46 | 27 | 32 | 42 |
| 18 | 40 | 48 | 28 | 32 | 43 |
| 20 | 42 | 50 | 29 | 32 | 43 |
Finished Garment Measurements
| UK size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 6 | 36 | 28 | 36 |
| 8 | 38 | 30 | 38 |
| 10 | 40 | 32 | 40 |
| 12 | 42 | 34 | 42 |
| 14 | 44 | 36 | 44 |
| 16 | 46 | 38 | 46 |
| 18 | 48 | 40 | 48 |
| 20 | 50 | 42 | 50 |
| 22 | 52 | 44 | 52 |
| 24 | 54 | 46 | 54 |
Finished Garment Measurements
| Age | Chest (in) | Jacket length (in) | Sleeve length (in) |
|---|---|---|---|
| 2–3 yrs | 22 | 16 | 14 |
| 3–4 yrs | 24 | 17 | 15 |
| 4–5 yrs | 26 | 18 | 16 |
| 5–6 yrs | 28 | 19 | 17 |
| 6–7 yrs | 30 | 20 | 18 |
| 7–8 yrs | 32 | 21 | 19 |
| 8–9 yrs | 34 | 22 | 20 |
| 9–10 yrs | 36 | 23 | 21 |
| 10–11 yrs | 38 | 24 | 22 |
| 11–12 yrs | 40 | 25 | 23 |
| 12–13 yrs | 42 | 26 | 24 |
Finished Garment Measurements
| Age (yrs) | Child height guide (in) | Waist (in) | Hips (in) | Thigh (in) | Inside leg (in) | Full length (in) |
|---|---|---|---|---|---|---|
| 1 | 30–32 | 22 | 27 | 12 | 15 | 18 |
| 2 | 32–34 | 22.5 | 28 | 12.5 | 16 | 19 |
| 3 | 34–36 | 23 | 29 | 13 | 17 | 20 |
| 4 | 36–40 | 23.5 | 30 | 13.5 | 18 | 21 |
| 5 | 40–44 | 24 | 31 | 14 | 19 | 23 |
| 6 | 44–46 | 24.5 | 32 | 14.5 | 20 | 31 |
| 7 | 46–48 | 25 | 33 | 15 | 21 | 33 |
| 8 | 48–50 | 26 | 34 | 15.5 | 22 | 35 |
| 9 | 50–52 | 27 | 35 | 16 | 23 | 37 |
| 10 | 52–54 | 29 | 37 | 17 | 24 | 38 |
| 11 | 54–56 | 30 | 38 | 18 | 25 | 39 |
| 12 | 56–58 | 31 | 39 | 18.5 | 26 | 40 |
| 13 | 58–60 | 32 | 40 | 19 | 27 | 40.5 |
| 14 | 60–62 | 33 | 41 | 20 | 28 | 41 |
| 15 | 62–64 | 34 | 42 | 20.5 | 29 | 41.5 |
Finished Garment Measurements
| Age | Chest (in) | Top length (in) | Sleeve (in) |
|---|---|---|---|
| 2–3 yrs | 22 | 16 | 14 |
| 3–4 yrs | 24 | 17 | 15 |
| 4–5 yrs | 26 | 18 | 16 |
| 5–6 yrs | 28 | 19 | 17 |
| 6–7 yrs | 30 | 20 | 18 |
| 7–8 yrs | 32 | 21 | 19 |
| 8–9 yrs | 34 | 22 | 20 |
| 9–10 yrs | 36 | 23 | 21 |
| 10–11 yrs | 38 | 24 | 22 |
| 11–12 yrs | 40 | 25 | 23 |
| 12–13 yrs | 42 | 26 | 24 |
Finished Garment Measurements
| Age | Waist (in) | Hips (in) | Trouser length (in) |
|---|---|---|---|
| 2–3 yrs | 18–20 | 24 | 20 |
| 3–4 yrs | 19–21 | 26 | 22 |
| 4–5 yrs | 20–22 | 28 | 24 |
| 5–6 yrs | 21–23 | 30 | 26 |
| 6–7 yrs | 22–24 | 32 | 28 |
| 7–8 yrs | 23–25 | 34 | 30 |
| 8–9 yrs | 24–26 | 36 | 32 |
| 9–10 yrs | 25–27 | 38 | 34 |
| 10–11 yrs | 26–28 | 40 | 36 |
| 11–12 yrs | 27–29 | 42 | 38 |
| 12–13 yrs | 28–30 | 44 | 40 |
Finished Garment Measurements
| Child age | Child height (cm) | Chest (cm / in) | Sleeve (cm / in) |
|---|---|---|---|
| 2–3 Years | 92–98 | 66 cm / 26″ | 39.4 cm / 15.5″ |
| 3–4 Years | 98–104 | 71 cm / 28″ | 41.9 cm / 16.5″ |
| 4–5 Years | 104–110 | 74 cm / 29″ | 43.2 cm / 17″ |
| 5–6 Years | 110–116 | 76 cm / 30″ | 45.7 cm / 18″ |
| 6–7 Years | 116–122 | 79 cm / 31″ | 47.0 cm / 18.5″ |
| 7–8 Years | 122–128 | 81 cm / 32″ | 49.5 cm / 19.5″ |
| 8–9 Years | 128–134 | 84 cm / 33″ | 51.4 cm / 20.2″ |
| 9–10 Years | 134–140 | 86 cm / 34″ | 53.3 cm / 21″ |
| 10–11 Years | 140–146 | 91 cm / 36″ | 55 cm / 21.7″ |
| 11–12 Years | 146–152 | 96 cm / 38″ | 57.2 cm / 22.5″ |
| 12–13 Years | 152–158 | 102 cm / 40″ | 59 cm / 23.2″ |
Finished Garment Measurements
| Age | Chest (in) | Waist (in) | Shoulder (in) | Dress length (in) |
|---|---|---|---|---|
| 2–3 yrs | 22 | 21 | 10.0 | 21 |
| 3–4 yrs | 24 | 22 | 10.5 | 23 |
| 4–5 yrs | 26 | 23 | 11.0 | 25 |
| 5–6 yrs | 28 | 24 | 11.5 | 27 |
| 6–7 yrs | 30 | 25 | 12.0 | 29 |
| 7–8 yrs | 32 | 26 | 12.5 | 31 |
| 8–9 yrs | 34 | 27 | 13.0 | 33 |
| 9–10 yrs | 36 | 28 | 13.5 | 35 |
| 10–11 yrs | 38 | 29 | 14.0 | 37 |
| 11–12 yrs | 40 | 30 | 14.5 | 39 |
| 12–13 yrs | 42 | 31 | 15.0 | 41 |